Empire Sunrise
British Steam merchant
Name | Empire Sunrise | ||
Type: | Steam merchant | ||
Tonnage | 7,459 tons | ||
Completed | 1941 - J.L. Thompson & Sons Ltd, Sunderland | ||
Owner | Lawther, Latta & Co (Nitrate Producers SS Co), London | ||
Homeport | London | ||
Date of attack | 2 Nov 1942 | Nationality: British | |
Fate | Sunk by U-84 (Horst Uphoff) | ||
Position | 51° 50'N, 46° 25'W - Grid AJ 8674 | ||
Complement | 51 (0 dead and 51 survivors). | ||
Convoy | SC-107 (straggler) | ||
Route | Three Rivers - Sydney (28 Oct) - Belfast | ||
Cargo | 10.000 tons of steel and timber | ||
History | Built for Ministry of War Transport (MoWT) | ||
Notes on event | At 02.00 hours on 2 Nov 1942, U-402 (Forstner) fired a torpedo at convoy SC-107 about 500 miles east of Belle Isle (Grid AJ 8836) and heard a possible hit after 2 minutes 20 seconds, but in fact the torpedo detonated near the ship in station #53 of convoy. At 02.05 hours, U-402 attacked again and struck the Empire Sunrise with one torpedo. At 05.21 hours on 2 November, U-84 sank the damaged Empire Sunrise (Master Arthur William Hawkins) with a coup de grĂ¢ce. The master, 45 crew members and five gunners were picked up by the British rescue ship Stockport (Master Thomas Ernest Fea OBE) and landed at Reykjavik on 8 November. | ||
On board | We have details of 1 people who were on board. |
Attack entries for Empire Sunrise
Date | U-boat | Commander | Loss type | Tons | Nat. |
---|---|---|---|---|---|
2 Nov 1942 | U-402 | Kptlt. Siegfried Freiherr von Forstner | Damaged | 7,459 | |
2 Nov 1942 | U-84 | Kptlt. Horst Uphoff | Sunk | 7,459 |
If you can help us with any additional information on this vessel then please contact us.