Ship losses by month
January 1941
This is the full listing of all ships hit during January 1941. You can click on any of the links for further information on either ship, U-boat, commander or convoy.
Date | U-boat | Commander | Name of ship | Tons | Nat. | Convoy | ||
---|---|---|---|---|---|---|---|---|
2 Jan 1941 | U-65 | Hans-Gerrit von Stockhausen | Nalgora | 6,579 | br | OB-261 | ||
6 Jan 1941 | U-124 | Georg-Wilhelm Schulz | Empire Thunder | 5,965 | br | OB-269 | ||
9 Jan 1941 | U-105 | Georg Schewe | Bassano | 4,843 | br | |||
16 Jan 1941 | U-96 | Heinrich Lehmann-Willenbrock | Oropesa | 14,118 | br | |||
17 Jan 1941 | U-106 | Jürgen Oesten | Zealandic | 10,578 | br | |||
17 Jan 1941 | U-96 | Heinrich Lehmann-Willenbrock | Almeda Star | 14,936 | br | |||
20 Jan 1941 | U-94 | Herbert Kuppisch | Florian | 3,174 | br | |||
24 Jan 1941 | U-123 | Karl-Heinz Moehle | Vespasian | 1,570 | nw | OB-276 | ||
26 Jan 1941 | U-105 | Georg Schewe | Lurigethan | 3,564 | br | SLS-61 | ||
29 Jan 1941 | U-106 | Jürgen Oesten | Sesostris | 2,962 | ag | SC-19 | ||
29 Jan 1941 | U-93 | Claus Korth | Aikaterini | 4,929 | gr | SC-19 | ||
29 Jan 1941 | U-93 | Claus Korth | King Robert | 5,886 | br | SC-19 | ||
29 Jan 1941 | U-93 | Claus Korth | W.B. Walker | 10,468 | br | SC-19 | ||
29 Jan 1941 | U-94 | Herbert Kuppisch | West Wales | 4,353 | br | SC-19 | ||
30 Jan 1941 | U-94 | Herbert Kuppisch | Rushpool | 5,125 | br | SC-19 | ||
99,050 | ||||||||
15 ships sunk (99,050 tons). Legend |