Bandar Shahpour
British Steam merchant
Name | Bandar Shahpour | ||
Type: | Steam merchant | ||
Tonnage | 5,236 tons | ||
Completed | 1927 - W. Gray & Co Ltd, West Hartlepool | ||
Owner | F.C. Strick & Co Ltd, London | ||
Homeport | London | ||
Date of attack | 30 Apr 1943 | Nationality: British | |
Fate | Sunk by U-515 (Werner Henke) | ||
Position | 7° 15'N, 13° 49'W - Grid ET 6278 | ||
Complement | 78 (1 dead and 77 survivors). | ||
Convoy | TS-37 | ||
Route | Abadan - Mormugao - Takoradi (26 Apr) - Freetown - UK | ||
Cargo | 6768 tons of general cargo, including oil seeds, 3000 tons of manganese ore, rubber and copra | ||
History | Completed in April 1927 as Arabistan 1929 renamed Bandar Shahpour. On 21 Jan 1941, Bandar Shahpour in convoy OB-275 collided with the Norwegian steam merchant Korsfjord (1620 grt) 20 miles off Butt of Lewis in 60°40N/12°09W. She sustained minor damage and returned, whereas Korsfjord sank with the loss of two men. | ||
Notes on event | At 22.56 hours on 30 April 1943, U-515 fired two stern torpedoes at convoy TS-37 about 130 miles southwest of Freetown and observed hits after 58 and 59 seconds. The first ship was seen sinking fast and another broke in two after being hit under the bridge. At 22.57 hours, one torpedo was fired, which struck a freighter amidships after 52 seconds. A fourth torpedo fired one minute later struck another freighter amidships, which exploded. At 22.59 hours, a fifth torpedo was fired and struck after 1 minute a ship, which immediately sank. A sixth torpedo fired at 23.01 hours hit a freighter after 1 minute 30 seconds, but the sinking could not be observed. Henke claimed five ships of 31.000 grt sunk and another of 6000 grt probably sunk. However, only four ships were hit and sunk, the Corabella, Bandar Shahpour, Kota Tjandi and Nagina. One passenger from the Bandar Shahpour (Master Wilfred Allinson Chappell) was lost. The master, 61 crew members, eight gunners and seven passengers were picked up by HMS Birdlip (T 218) (Lt. E.N. Groom, RNR) and landed at Freetown the next day. | ||
On board | We have details of 5 people who were on board. |
If you can help us with any additional information on this vessel then please contact us.